| Management number | 216568863 | Release Date | 2026/04/19 | List Price | US$70.40 | Model Number | 216568863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Music |
| Voltage | 110 Volts |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Home Office, Living Room |
| Brand Name | Zynfandor |
| Brightness | 9360 Lumen |
| Efficiency | High Efficiency |
| Model Name | LG-XC0103-48G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 7 Colors Change |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Zynfandor |
| Model Number | LG-XC0103-48G |
| Power Source | ac |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Ceiling fan |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Light Kits, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 48"L x 48"W x 17"H |
| Specific Uses For Product | Home, Shop, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form