| Management number | 219814041 | Release Date | 2026/05/03 | List Price | US$51.96 | Model Number | 219814041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Ultraboost shoes are made with energy-returning BOOST to help you take on the most demanding runs. The foot-hugging adidas PRIMEKNIT+ upper is forged to provide incredible support.
| UPC | 196465866203 |
|---|---|
| Brand | adidas |
| Color | Light Aqua/Black/Bright Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost Light |
| Sport Type | Running |
| Style Name | Ultraboost Light |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYU14 |
| Occasion Type | Multi occasions |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | No aplica |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYU14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form