| Management number | 219411656 | Release Date | 2026/05/03 | List Price | US$114.43 | Model Number | 219411656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The American Roadstar AR series is an innovative brand made with the highest technology to bring you the best quality at an affordable price. These tires offer superior performance, precision handling, braking grip, comfort, and durability, along with low noise levels.
| Ply | 14G |
|---|---|
| UPC | 841623146924 |
| Size | 295/75R22.5 |
| Seasons | Year Round |
| Rim Size | 22.5 Inches |
| Brand Name | AMERICAN ROADSTAR |
| Load Index | 144.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 12.98 32nds |
| Manufacturer | Sentury Tire Co. |
| Model Number | ARS4000 |
| Speed Rating | M |
| Item Diameter | 39.92 Inches |
| Load Capacity | 6175 Pounds |
| Section Width | 298 Millimeters |
| Item Type Name | Vehicle Tire |
| Maximum Pressure | 110.23 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | TIRE ONLY |
| Manufacturer Part Number | ARS4K01 |
| Manufacturer Warranty Description | Manufacture Limited Defect Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form