| Management number | 212365462 | Release Date | 2026/04/06 | List Price | US$18.40 | Model Number | 212365462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GenXenon |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Model Name | KY02S |
| Style Name | KY02 |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Closure Type | Temples |
| Display Type | AMOLED |
| Manufacturer | GenXenon |
| Model Number | KY02S |
| BuiltIn Media | Charging Cable, Cleaning cloth, Glasses bag, Instruction manual, Smart glasses |
| Warranty Type | Standard |
| Item Type Name | Reading Glasses |
| Item Dimensions | 5.98 x 1.67 x 5.98 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 100 Milliamp Hours |
| Metrics Measured | Blue Light Filter |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Band Material Type | Silver |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Anti-Glare, Anti-Reflective, Lightweight, Scratch Resistant, Shatter-Resistant |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Phone, Music Player, Reading |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form