| Management number | 219814276 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219814276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192082831303 |
|---|---|
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Bolter |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Deadlift |
| Unit Count | 18 Count |
| Fabric Type | 80% Polyester 17% Nylon 3% Spandex |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High, No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form