| Management number | 218375254 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218375254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450327009 |
|---|---|
| Color | Cosmopolitan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | HUDSON |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Croxley Jean Short |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 13% Rayon, 10% Polyester, 2% Elastane |
| Manufacturer | HUDSON |
| Style Number | RB3CMP1653 |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | RB3CMP1653 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form