| Management number | 213440766 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213440766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Villains beware! Pop! Spider-Man is taking a new vantage point in your Marvel collection! This Pop! Comic Cover features the web-slinger swinging against a background of himself on the cover of The Amazing Spider-Man #1. Vinyl bobblehead is approximately 4.1-inches tall. Pop! figure is adhered to the base and backdrop to ensure display integrity. Approximate dimensions of protective case: 7”W x 10.75”H x 3.25”D.
| UPC | 889698760843 |
|---|---|
| Size | Standard |
| Color | Multicolor |
| Scale | Funko Pop! scale |
| Style | Modern |
| Theme | Movie |
| Language | English |
| Occasion | Multi Occasion |
| Set Name | Comic Cover |
| character | Spider-Man |
| Brand Name | Funko |
| Model Name | Funko Pop! Comic Cover: Marvel - The Amazing Spider-Man #1, Spider-Man |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 1 Grams |
| Animal Theme | Spider |
| Manufacturer | Funko |
| Model Number | 76084 |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Action Figure |
| Item Dimensions | 7 x 3.25 x 10.75 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 76084 |
| Item Dimensions L x W x H | 7"L x 3.25"W x 10.75"H |
| Recommended Uses For Product | Collecting, Decorative Display, Gift-Giving |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00889698760843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form