| Management number | 219345795 | Release Date | 2026/05/03 | List Price | US$16.60 | Model Number | 219345795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just when you though our G Series couldn't get any cooler, the Urban G Pant is here. The newest addition to our G family. Perfect for all of your urban adventures. Hit the town in style and comfort with the Urban G Pant.
| UPC | 888364175097 |
|---|---|
| Color | Blackberry Wine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | GRAMICCI(グラミチ) |
| Sport Type | Outdoor Lifestyle |
| Fabric Type | 98% Cotton/ 2% Lycra |
| Manufacturer | Gramicci |
| Style Number | W-0147M-NO |
| Material Type | Blend |
| Pattern Style | Solid |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Belt |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W-0147M-NO |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888364175097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form