| Management number | 217786161 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217786161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Flint Gray |
|---|---|
| Pattern | Solid |
| Fit Type | 9 Inch |
| Brand Name | SERAMY |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester,17% Spandex |
| Manufacturer | SERAMY |
| Style Number | 10403-FG-38 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10403-FG-38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form