| Management number | 216763967 | Release Date | 2026/04/19 | List Price | US$11.49 | Model Number | 216763967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094922299468 |
|---|---|
| Item Form | Capsule |
| Brand Name | SNAC |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | SNAC SYSTEM |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Muscle Therapy |
| Age Range Description | Adult |
| Manufacturer Part Number | 94922299468 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00094922299468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form