| Management number | 217893104 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 217893104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiki Cat Velvet Wet Cat Food features silky-smooth mouse blends of fish or chicken for the most finicky felines.
| UPC | 693804480064 |
|---|---|
| Flavor | Variety Pack |
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | TIKI PETS |
| Unit Count | 12 Count |
| Item Weight | 2.8 Ounces |
| Manufacturer | Cloud Star Corporation |
| Model Number | 48006 |
| Container Type | Pouch |
| Item Type Name | Tiki Cat Velvet Mousse Grain-Free Wet Food with a Silky-Smooth Texture for Adult Cats & Kittens, 2.8 oz. 12BX - Variety Pack |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High protein content for optimal cat nutrition |
| Additional Features | Silky-smooth texture, high moisture content, high protein ingredients |
| Included Components | Tiki Cat Velvet Mousse Grain-Free Wet Food with a Silky-Smooth Texture for Adult Cats & Kittens, 2.8 oz. 12BX - Variety Pack |
| Special Ingredients | real meat, high protein, high moisture |
| Allergen Information | Chicken Meat, Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Following expiration date on packaging |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_693804480064 |
| Specific Uses For Product | Cat Food - Velvet Mouse |
| Recommended Uses For Product | Cat Food - Complete Nutrition, Appetite Stimulation, Brain Health, Immune Support, Skin and Coat Health, Weight Management, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00693804480064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form