| Management number | 217840009 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217840009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grey |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Unit Count | 1 Count |
| Fabric Type | 50% Viscose/30% Polyester/20% Nylon |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Viscose/Polyester/Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | LED Headlamp, Bluetooth Music, USB Rechargeable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form