| Management number | 208799457 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208799457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:28.3IN,Bust:27.6IN,Length:23.2IN,Waist Size:24.0-38.6INM:Hip Size:29.9IN,Bust:29.1IN,Length:24.0IN,Waist Size:25.6-40.2INL:Hip Size:31.9IN,Bust:31.1IN,Length:24.9IN,Waist Size:27.6-42.1INXL:Hip Size:33.9IN,Bust:33.1IN,Length:25.7IN,Waist Size:29.5-44.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Small |
|---|---|
| Color | Light Blue |
| Pattern | Striped |
| Fit Type | Slim |
| Brand Name | Verdusa |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | VDVErqfq9p-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-VDVEUS4w33r3CYS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form